Les plus grands :
Rang | Nom | Pays | Hauteur |
|---|---|---|---|
1 | Kristaps Porzingis | Lettonie | 2,21 (7 pieds 3 pouces) |
2 | Matthias Markusson | Suède | 2,17 (7 pieds 1 pouce) |
| Alexandre Balcerowski | Pologne | 2,17 (7 pieds 1 pouce) |
4 | Alen Omic | Slovénie | 2,16 (7 pieds 1 pouce) |
| Giorgi Shermadini | Géorgie | 2,16 (7 pieds 1 pouce) |
6 | Tryggvi Hilinason | Islande | 2,15 (7 pi 1 po) |
7 | Jusuf Nurkic | Bosnie-Herzégovine | 2,14 (7 pieds 0 pouces) |
| Sertac Sanli | Turquie | 2,14 (7 pieds 0 pouces) |
9 | Nikola Vucevic | Monténégro | 2,13 (7 pieds 0 pouces) |
| Lauri Markkanen | Finlande | 2,13 (7 pieds 0 pouces) |
| Adam Kejval | Tchéquie | 2,13 (7 pieds 0 pouces) |
| Alex Sarr | France | 2,13 (7 pieds 0 pouces) |
| Laurynas Birutis | Lituanie | 2,13 (7 pieds 0 pouces) |
| Marko Simonovic | Monténégro | 2,13 (7 pieds 0 pouces) |
| Goga Bitadze | Géorgie | 2,13 (7 pieds 0 pouces) |
| Szymon Zapala | Pologne | 2,13 (7 pieds 0 pouces) |
| Dominik Olejniczak | Pologne | 2,13 (7 pieds 0 pouces) |
| Tristan Vukcevic | Serbie | 2,13 (7 pieds 0 pouces) |
| Nikola Miloutinov | Serbie | 2,13 (7 pieds 0 pouces) |
| Ercan Osmani | Turquie | 2,13 (7 pieds 0 pouces) |
| Omer Faruk Yurtseven | Turquie | 2,13 (7 pieds 0 pouces) |
Les plus petits :
Rang | Nom | Pays | Hauteur |
|---|---|---|---|
1 | John Roberson | Bosnie-Herzégovine | 1,80 (5 pieds 11 pouces) |
| Emmanuel Lecomte | Belgique | 1,80 (5 pieds 11 pouces) |
| Niels Van Den Eynde | Belgique | 1,80 (5 pieds 11 pouces) |
4 | Jelani Watson-Gayle | Grande-Bretagne | 1,82 (6 pi 0 po) |
| Aegir Steinarsson | Islande | 1,82 (6 pi 0 po) |
| Diogo Gameiro | Portugal | 1,82 (6 pi 0 po) |
| Rafael Lisboa | Portugal | 1,82 (6 pi 0 po) |
| Shane Larkin | Turquie | 1,82 (6 pi 0 po) |
| Adnan Arslanagic | Bosnie-Herzégovine | 1,82 (6 pi 0 po) |
9 | Kamil Laczynski | Pologne | 1,82 (6 pi 0 po) |
| Simon Michail | Chypre | 1,82 (6 pi 0 po) |
| Elvar Fridriksson | Islande | 1,82 (6 pi 0 po) |
Les plus vieux :
Rang | Nom | Pays | Date de naissance |
|---|---|---|---|
1 | Danilo Gallinari | Italie | 08/08/1988 |
2 | John Roberson | Bosnie-Herzégovine | 28/10/1988 |
3 | Nikos Stylianou | Chypre | 09/11/1988 |
4 | Giorgi Shermadini | Géorgie | 02/04/1989 |
5 | Kamil Laczynski | Pologne | 17/04/1989 |
6 | Vojtech Hruban | Tchéquie | 29/08/1989 |
7 | Dairis Bertans | Lettonie | 09/09/1989 |
8 | Jean-Marc Mwema | Belgique | 05/12/1989 |
9 | Kostas Sloukas | Grèce | 15/01/1990 |
10 | Myles Hesson | Grande-Bretagne | 05/06/1990 |
Les plus jeunes :
Rang | Nom | Pays | Date de naissance |
|---|---|---|---|
1 | Miikka Muurinen | Finlande | 04/07/2007 |
2 | Tarik Hrelja | Bosnie-Herzégovine | 09/05/2006 |
3 | Marc Padjen | Slovénie | 25/01/2006 |
4 | Sergio De Larrea | Espagne | 04/12/2005 |
5 | Alex Sarr | France | 26/04/2005 |
6 | Alexandros Samodourov | Grèce | 20/04/2005 |
7 | Zaccharie Risacher | France | 08/04/2005 |
8 | Almar Orri Atlason | Islande | 28/12/2004 |
9 | Bilal Coulibaly | France | 26/07/2004 |
10 | Giorgi Ochkhikidze | Géorgie | 05/06/2004 |