Joueurs les plus jeunes :
RANK | NAME | TEAM | BIRTHDATE |
---|---|---|---|
1 | Khaman Maluach | South Sudan | September 14, 2006 |
2 | Bilal Coulibaly | France | July 26, 2004 |
3 | Akira Jacobs | Japan | April 13, 2004 |
4 | Victor Wembanyama | France | January 4, 2004 |
5 | Nikola Jovic | Serbia | June 8, 2003 |
6 | Dyson Daniels | Australia | March 17, 2003 |
7 | Josh Giddey | Australia | October 10, 2002 |
8 | South Sudan | JT Thor | August 26, 2002 |
9 | France | Matthew Strazel | August 5, 2002 |
10 | Brazil | Gui Santos | June 22, 2002 |
Joueurs les plus vieux :
RANK | TEAM | NAME | BIRTHDAY |
---|---|---|---|
1 | Brazil | Marcelinho Huertas | May 25, 1983 |
2 | USA | LeBron James | December 30, 1984 |
3 | Spain | Rudy Fernandez | December 30, 1985 |
4 | France | Nando De Colo | April 4, 1987 |
5 | Australia | Joe Ingles | October 2, 1987 |
6 | Spain | Sergio Llull | November 15, 1987 |
7 | USA | Stephen Curry | March 14, 1988 |
8 | Australia | Patty Mills | August 11, 1988 |
9 | USA | Kevin Durant | September 29, 1988 |
10 | France | Nic Batum | December 14, 1988 |
Joueurs les plus grands :
RANK | TEAM | NAMES | HEIGHT |
---|---|---|---|
1 | France | Victor Wembanyama | 2.22m (7'3") |
2 | Greece | Georgios Papagianis | 2.17m (7'1") |
3 | France | Rudy Gobert | 2.16m (7'1") |
| Serbia | Uro Plavsic | 2.16m (7'1") |
| South Sudan | Khaman Maluach | 2.16m (7'1") |
6 | Serbia | Nikola Milutinov | 2.13m (7'0") |
| USA | Joel Embiid | 2.13m (7'0") |
8 | Canada | Dwight Powell | 2.12m (6'11") |
9 | Puerto Rico | George Conditt IV | 2.12m (6'11") |
10 | Australia | Jock Landale | 2.11m (6'11") |
| Australia | Duop Reath | 2.11m (6'11") |
| Canada | Kelly Olynyk | 2.11m (6'11") |
| Germany | Johannes Voigtmann | 2.11m (6'11") |
| Germany | Moritz Wagner | 2.11m (6'11") |
| Greece | Gianniks Antetokounmpo | 2.11m (6'11") |
| Serbia | Nikola Jokic | 2.11m (6'11") |
| Serbia | Filip Pertusev | 2.11m (6'11") |
| Spain | Santi Aldama | 2.11m (6'11") |
| Spain | Willy Hernangomez | 2.11m (6'11") |
| USA | Kevin Durant | 2.11m (6'11") |
Joueurs les plus petits :
|
|
|
|
---|---|---|---|
1 | Japan | Yuki Togashi | 1.67m (5'6") |
2 | Japan | Yuki Kawamura | 1.72m (5'8") |
3 | Brazil | Yago Santos | 1.78m (5'10") |
| France | Andrew Albicy | 1.78m (5'10") |
5 | Puerto Rico | Jordan Horward | 1.80m (5'11") |
| Puerto Rico | Tremont Waters | 1.80m (5'11") |
7 | Australia | Patty Mills | 1.83m (6'0") |
| Puerto Rico | Jose Alvarado | 1.83m (6'0") |
| South Sudan | Carlik Jones | 1.83m (6'0") |
10 | France | Matthew Strazel | 1.84m (6'0") |